Description
Rebel with Zipper Fly Pockets Straight Fit Men’s Leather Pants
Elevate your casual game with these effortlessly cool leather pants, designed for those who embrace both style and comfort. Whether you’re hitting the streets or just kicking back, these pants deliver a sleek look with every wear.
Material & Style
- Fabric Type: Broadcloth with a classic Real leather finish.
- Material: Real Leather, combining style with affordability.
- Style: Casual, perfect for laid-back, everyday wear.
- Pant Style: Straight fit for a timeless silhouette.
Fit & Function
- Waist Size: Adjustable from 29 to 46 inches to ensure the perfect fit.
- Closure Type: Zipper Fly for ease and practicality.
- Thickness: Lightweight for all-season comfort.
- Front Style: Flat, maintaining a clean, streamlined look.
- Waist Type: High, adding a touch of classic design to your wardrobe.
Features
- Decoration: Pockets to hold your essentials while on the go.
- Size: Contact us for sizing advice or check customer reviews to ensure a perfect fit.
Perfect For:
- Applicable Scene: Versatile enough for casual outings or relaxed daily wear.
Make a statement with these straight-fit leather pants, designed to keep you looking sharp and feeling great, no matter where your day takes you.
Size chart +-2cm due to measure error | ||||||||
Size | Length | Waist | Hips | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 103 | 40.6 | 74 | 29.1 | 94 | 37.0 | 55 | 21.7 |
30 | 104 | 40.9 | 77 | 30.3 | 97 | 38.2 | 56 | 22.0 |
31 | 105 | 41.3 | 80 | 31.5 | 100 | 39.4 | 58 | 22.8 |
32 | 106 | 41.7 | 84 | 33.1 | 104 | 40.9 | 60 | 23.6 |
33 | 106 | 41.7 | 87 | 34.3 | 107 | 42.1 | 62 | 24.4 |
34 | 107 | 42.1 | 90 | 35.4 | 110 | 43.3 | 64 | 25.2 |
35 | 107 | 42.1 | 94 | 37.0 | 114 | 44.9 | 66 | 26.0 |
36 | 107 | 42.1 | 97 | 38.2 | 117 | 46.1 | 68 | 26.8 |
38 | 108 | 42.5 | 100 | 39.4 | 120 | 47.2 | 70 | 27.6 |
40 | 108 | 42.5 | 104 | 40.9 | 124 | 48.8 | 72 | 28.3 |
42 | 108 | 42.5 | 107 | 42.1 | 127 | 50.0 | 74 | 29.1 |
43 | 109 | 42.9 | 110 | 43.3 | 130 | 51.2 | 74 | 29.1 |
44 | 109 | 42.9 | 114 | 44.9 | 134 | 52.8 | 76 | 29.9 |
45 | 110 | 43.3 | 117 | 46.1 | 137 | 53.9 | 76 | 29.9 |
46 | 110 | 43.3 | 120 | 47.2 | 140 | 55.1 | 78 | 30.7 |
Reviews
There are no reviews yet.